Documents can be either Rich Text Format for printing, or HTML for emailing. Text and merge field formatting is the same for both, although images would have to be handled differently.
When using RTF you will need to add the image to the Document prior to uploading it to the system and with HTML you have the option of attaching the image separately and then adding it to the Document while editing it in the Document.
โ
Rich Text Format documents can be created from any word processor, although MS Word will always create the largest file. Another option is Wordpad or alternatively OpenOffice. Create your document as you would normally and save-as Rich Text Format.
Rich Text Format documents must be created in a Windows program and uploaded. HTML documents can be created using the internal 'What you see is what you get' (WYSIWYG) editor or uploaded.
Menu option: Setup > Documents > Account documents
Here is where you can create HTML documents within the system. Simply create a New Folder, then create a New HTML Document.
Available merge fields are:
Order Header fields
*O_Courier | Chosen Courier |
*O_Ddate | Required delivery date |
*O_DelAcc | Delivery account number |
*O_DelAdd1 | Delivery address line 1 |
*O_DelAdd2 | Delivery address line 2 |
*O_DelAdd3 | Delivery address line 3 |
*O_DelAdd4 | Delivery address line 4 |
*O_DelCntry | Delivery address country |
*O_DelContac | Delivery contact name |
*O_DelFax | Delivery fax number |
*O_DelName | Delivery account name |
*O_DelPcode | Delivery post/zip code |
*O_DelTel | Delivery telephone number |
*O_HText | Delivery text |
*O_InvAcc | Invoice account number |
*O_InvAdd1 | Invoice address line 1 |
*O_InvAdd2 | Invoice address line 2 |
*O_InvAdd3 | Invoice address line 3 |
*O_InvAdd4 | Invoice address line 4 |
*O_InvCntry | Invoice address country |
*O_InvDate | Invoice date |
*O_InvEmail | Invoice email address |
*O_InvFax | Invoice fax number |
*O_InvName | Invoice account name |
*O_InvNo | Invoice number |
*O_InvPcode | Invoice post/zip code |
*O_InvTel | Invoice telephone number |
*O_Odate | Order entered date |
*O_Order | Order Number |
*O_Oref | Order customer reference |
*O_OtherDate | Order other date value |
*O_PayMeth | Payment method code |
*O_PayMethD | Payment method description |
*O_TotalValue | Total order value |
*O_User | Order entered by username |
*O_TNet | Order total net value |
*O_TTax | Order total tax value |
*O_TGross | Order total gross value |
*O_ChequeNo | Order Cheque Number |
*O_CardBank | Order Bank Card |
*O_Line | Order Line |
Order line details
*O_Prod | Product code |
*O_ProdFDesc | Product full description |
*O_ProdManuf | Product manufacturer |
*O_Qreq | Quantity required |
*O_Qdel | Quantity delivered |
*O_Uprice | Unit price |
*O_Discount | Discount |
*O_Taxcode | Tax code |
*O_Taxrate | Tax rate |
*O_Netprice | Net Price |
*O_LText | Line text note |
*O_LStatus | Line Status |
*O_LNet | Line Net Value |
*O_LGross | Line Gross Value |
Order Additional Fields
*O_AddnXX | Order additional field's 01 - 30 |