Summary
Option | Description |
Tax rates | These codes should be set on the Products so that the system can automatically calculate the sales tax (VAT). |
Product Groups | This is a way of sorting the Products into Groups, you would create Product Groups to help with reporting and searching. |
Manufacturers | This is a way of sorting the Products into Manufacturers, you would create Manufacturers for Products to help with reporting and searching. |
Products | Create Products for selection in Sales Orders |
Discount codes | This will allow the operator to select from a preset list of discounts within the Order Entry screen. |
Payment methods | This will allow the operator to select from a preset list of Payment Methods within the Order Entry screen. e.g. Credit card, Debit card and Loyalty card |
Couriers | This will allow the operator to select from a preset list of Couriers within the Order Entry screen. |
Additional order fields | Customizable fields - At Header Level - At Order Line Level |
Additional tabs | Configure multiple page tabs for the Additional Fields |
Documents | Create certain Documents when invoicing an Order - RTF(Word) Order document. - HTML Email body document Order Document. |
Default Documents | Automatically create certain Documents when saving and/or invoicing an Order |
Screen Setup
Option | Description |
Sales Order Panel | Adding Sales Orders to the Account Details screen. |
Order Panel Fields | The columns shown in the Sales Order Panel on the Account Details screen. |
Order Item List | The columns shown in the item list inside order entry |
Order header screen fields | Order header screen fields |